ð | ||
---|---|---|
Session I. ٰ : ȯ (Ǵ) |
||
09:00-09:30 | Lifelong Sequential Treatment of Osteoporosis | ȫƶ (Ǵ к) |
09:30-10:00 | Calcium and Vitamin D Supplementation: Risk vs Benefit | (Ǵ а) |
10:00-10:30 | Osteoporosis and Older Adults with Disabilities | ΰ (ǰ) |
10:30-10:50 | Break time | |
Session II. ʰɻȸ غϸ Ȱ ϴ : ڽú (ѾǴ) |
||
10:50-11:20 | ¡ | ڻö ( ±) |
11:20-11:50 | ʰȭ ȸ : αȭ Ȱ | ̻ (ѱǻȸ) |
11:50-12:20 | г | ڻö, ̻, ö (Ǵ) |
12:20-13:20 | Lunch | |
Session III. ȯ I : âȯ (Ǵ) |
||
13:20-13:50 | ȯ | (Ǵ Űǰа) |
13:50-14:20 | ȯ | (縯Ǵ Űǰа) |
14:20-14:50 | ұ: Hyponatremia ߽ | ̿ (Ǵ 峻) |
14:50-15:10 | Break time | |
Session IV. ȯ II : ȣ (Ǵ) |
||
15:10-15:40 | 索 ȯ : A (HbA1c), B (Blood Pressure), C (Cholesterol) | (ǰ к) |
15:40-16:10 | ȯڿ 念 : ǰ | ̼۹ ( ѱӻȸ ȸ) |
16:10-16:40 | ȯ Űμ | 赿 (Ư Ϻκ) |
Session V. ȸ session : ö (Ǵ) |
||
16:40-16:55 | α ġ ó Ȱ ɼ ü ȿ | ҿ (Ǵ) |
16:55-17:10 | ༺ ȯڵ ȸ ΰ м м | 躸 (Ǵ) |
17:10 | ȸ |
ð | ġƯ ǻҰ ۼ 1 : (ѾǴ) |
|
---|---|---|
10:00-11:00 | ġ , Ȱ | ְ (õǴ) |
11:00-12:00 | ˻ ؼ (MMSE, SNSB, CERAD, LICA, MoCA) | ȣ (Ȱ) |
12:00-13:00 | Lunch | |
ġƯ ǻҰ ۼ 2 : ְȿ (Ǵ) |
||
13:00-14:00 | ϻȰ ɸൿ | ¿ (뺴) |
14:00-15:00 | ˻ ġ | (ȭǴ Ű) |
15:00-15:10 | Break time | |
ġƯ ǻҰ ۼ 3 : (Ǵ) |
||
15:10-16:10 | ġŴܰ/(CDR GDS) ȯ/ȣ | (հǴ) |
16:10-17:10 | ġܰ õ ǻҰ ۼ | Ӽ (縯Ǵ) |