


| ð | ||
|---|---|---|
| 08:20-08:50 | ȸ: µ (Ǵ) | |
| 08:50-09:00 | ȸ λ | |
| Session I: Bone Health in the Elderly: Osteoporosis | : (Ǵ) | |
| 09:00-09:30 | Recent Update on Osteoporosis Diagnosis: Bone Turnover Markers, FRAX, TBS |
(Ǵ а /к) |
| 09:30-10:00 | Osteoporosis and Specific Disease: Stroke | Ŀ (Ȱ) |
| 10:00-10:30 | Goal-directed Therapy in Osteoporosis Management: Rehabilitation and Antiresorptive Drugs | ȣ (Ǵ) |
| 10:30-10:50 | Coffee Break | |
| Session : Life-threatening Condition after Fall and Hip Fractures in the Elderly | : ̾ (õǴ) | |
| 10:50-11:20 | Clinical Practice Guideline for Fall Prevention in Older People | 赿 (Ǵ) |
| 11:20-11:50 | Hip Fracture: Operative Indication and Postoperative Complication | (õǴ ܰ) |
| 11:50-12:20 | Hip Fracture Rehabilitation Protocol in Korea (FIRM) | (߾Ǵ) |
| 12:20-13:30 | ȸ ɽĻ | |
| ġƯ ǻҰ ۼ | : (DZǴ) | |
| 13:30-14:10 | ġ , Ȱ | ְ (õǴ) |
| 14:10-14:50 | ˻ ؼ(MMSE, SNSB, CERAD, LICA, MoCA) | ȣ (Ȱ) |
| 14:50-15:30 | ˻ ġ | â (Ǵ а) |
| 15:30-16:10 | ϻȰ ɸൿ | ¿ (Ȱ) |
| 16:10-16:50 | ġŴܰ/(CDR GDS) ȯ/ȣ | (հǴ) |
| 16:50-17:30 | ġܰ õ ǻҰ ۼ | Ӽ (縯Ǵ) |
| Parallel Session - ǥ ȸ Session | ||
| Oral Presentation | : µ (Ǵ) | |
| 13:30-15:10 | Oral Presentation | |
| 15:10-15:30 | Coffee Break | |
| Ͽȸ ǥ | : âȯ (Ǵ) | |
| Ų ̻ Ȱȸ | ||
| 15:30-16:00 | Ų ȯڿ ȰġḦ ؼ ؾ Ұΰ? (What Should be Assessed for Rehabilitation in People with IPD?) |
(Ȱ) |
| 16:00-16:20 | Ų ȯ Ȱ Ͽϴ°? (When and at What Intervals Should Evaluation for Rehabilitation of People with IPD be Carried Out?) |
³ (Ǵ) |
| ٰ Ȱȸ | ||
| 16:20-16:40 | Spinal Sarcopenia: Assessment and Management | ̻ (ź) |
| 16:40-17:00 | Update of Meta-analysis on the Interventions of Sarcopenia | (ѾǴ) |
| 17:00 | ȸ | |